Name | Description | |
As Machined | Coming out of the machine after machining, our parts are cleaned of any sharp edges and burrs while retaining marks. Without any added material, the part had a surface roughness of 3.2 μm (126 μin). | |
Band Blasting | Band blasting cleans the surface of any impurities and peels coating through the propelling of blast media streams over the parts. | |
Anodizing | To increase surface hardness and dissipate heat, we use anodizing techniques to enhance the look of parts and blend well for painting and priming. | |
Electroplating | Electroplating reduces metal cations in the electrolyte solution, producing a metallic coating on a metal surface. This process can be used for purposes of corrosion and wear resistance, as well as for decorative purposes. | |
Polishing | Working on metal and hard plastics, our polishing uses highly efficient machinery to get our parts between Ra 0.8~Ra0.1 for a cleaner surface. | |
Powder coating | We apply a thin layer of protective polymer with the corona discharge phenomenon to give our part a lasting finish that protects from impacts and prevents wearing down. | |
Brushing | Our brushing technique uses abrasive belts over the material to create diverse patterns that match the parts’ structure and color. | |
Painting | Painting involves Spray droplets can be dispersed uniformly or in fine amounts to cover a wide surface area and bring out greater color to the part. | |
Black Anodized | Adding layers to metallic surfaces like steel, our black anodized technique improves appearance while maintaining durability. | |
Alodine | We use chromate conversion coating or alodine to protect aluminum and other materials from corrosive elements, usually done before priming and painting parts. | |
Laser Carving | Helpful in brand recognition or parts organization, we use laser carving that applies various printing methods during full-scale production to quickly embed barcodes, lettering and logos on the parts. |
Introduction to Steel
Steel is an affordable alloy that boasts high tensile strength, composed primarily of iron and carbon. Its unique combination of properties has led it to become a popular choice across a range of industries, from construction and infrastructure to automotive, nautical, tooling, manufacturing, and defense.
Information of Steel
Steel parts machining and manufacturing is one of our main type,below is some common information about brass.
Features | Info |
Subtypes | 4140, 4130, A514, 4340 |
Process | CNC machining, sheet metal fabrication,die casting |
Tolerance | With drawing: as low as +/- 0.005 mm No drawing: ISO 2768 medium |
Applications | Fixtures and mounting plates; draft shafts, axles, torsion bars |
Finishing Options | Black Oxide, ENP, Electropolishing, Media Blasting, Nickel Plating, Powder Coating, Tumble Polishing, Zinc Plating |
Available Steel Subtypes
NONLE has dealed with warioud Steel subtypes for parts machining:
Subtypes | Yield Strength | Elongation at Break | Hardness | Density |
1018 Low Carbon Steel | 60,000 psi | 15% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs / cu. in. |
4140 Steel | 60,000 psi | 21% | Rockwell C15 | 7.87 g/㎤ 0.284 lbs / cu. in. |
1045 Carbon Steel | 77,000 psi | 19% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs / cu. in. |
4130 Steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. in. |
A514 Steel | 100,000 psi | 18% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. in. |
4340 Steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. in. |
Surface Finishes for Your Choosing
NOBLE has more than ten years of experience in surface treatment and excellent engineers, who are proficient in surface treatment of plastics, metals, and composite materials, and can turn your dream prototype or parts into reality.